Clover POS
Clover offers a comprehensive suite of point-of-sale (POS) systems designed to cater to various business needs. Here are the key features:
Payment Processing
Accepts a variety of payment methods, including credit and debit cards, contactless payments like Apple Pay® and Google Pay™, and mobile wallets.
Inventory Management
Track and manage stock levels, automate reordering, and receive real-time inventory alerts to prevent overstocking or stockouts.
Sales Reporting and Analytics
Access real-time sales data and generate detailed reports to analyze trends, peak sales periods, and make informed business decisions.
Customer Engagement Tools
Create and manage customer profiles, implement loyalty programs, and gather valuable customer insights to enhance relationships and encourage repeat business.
Employee Management
Track employee hours, performance, and manage schedules. Set permission levels to ensure security and streamline operations.
Customization and Integration
Tailor the system to fit specific business needs with various apps and add-ons. Integrate seamlessly with third-party apps and services for expanded functionality.
Security Features
Utilizes end-to-end encryption and integrated chip sensors to protect sensitive customer information and reduce fraud risk.
Cloud-Based Accessibility
Access your business data from anywhere, allowing you to track sales, manage inventory, and run reports remotely.
Clover's software is compatible exclusively with its proprietary hardware. Learn in detail about Clover devices in Hardware section. Here is a brief overview of the available devices:
Clover device | Description |
---|---|
Clover Flex | Full-featured payment and business management device that's optimized for mobility. |
Clover Mini | All-in-one point of sale (POS) with payment acceptance. The device can function as a standalone POS, or it can serve as a customer-facing payment terminal when connected to another device, such as the Clover Station. |
Clover Mobile | Mobile point of sale (POS) solution for quick payment processing at food trucks, festivals, and other line-based businesses. Pay-at-the-table restaurants also use Clover Mobile. |
Clover Go | Bring-your-own-device (BYOD) solution from Clover for taking EMV payments on mobile devices. Clover Go works with Apple (iOS®) and Android phones and tablets. |
Clover Station | Countertop point of sale system (POS) to take payments, track inventory, manage timesheets, run reports, and print receipts. The device alternates between merchant- and customer-facing views. Clover Station requires the addition of a Clover Mini to accept PIN-based debit transactions and NFC payments like Apple Pay®. |
Clover Devices Comparison
Feature | Clover Flex Gen 3 | Clover Flex Gen 4 | Clover Compact | Clover Mini |
Display Size | 5” HD touchscreen | 5” HD touchscreen (brighter) | 8” touchscreen | 7” touchscreen |
Payment Types | EMV, NFC, Magstripe | EMV, NFC, Magstripe | EMV, NFC, Magstripe | EMV, NFC, Magstripe |
Built-in Printer | Yes | Yes | Yes | Yes |
Battery Life | Up to 8-10 hours | Improved over Gen 3 | N/A (stationary device) | N/A (stationary device) |
Portability | Fully mobile | Fully mobile | Semi-mobile (moveable but docked) | Countertop only |
Connectivity | Wi-Fi, LTE, Bluetooth | Wi-Fi, LTE, Bluetooth | Wi-Fi, Ethernet, Bluetooth | Wi-Fi, Ethernet |
Peripheral Support | Limited | Limited | Yes | Yes |
Use Case | Mobile sales, delivery, tableside | Faster mobile sales, delivery, curbside | Quick-service, counter retail | Small retail, pop-ups, service counters |
Camera / Scanner | Basic QR/barcode support | Improved camera & faster scanning | Yes | Yes |
Charging | Micro USB / base cradle | USB-C & enhanced dock | Power hub (stationary) | Power hub |
Security | PCI-compliant, encrypted | Upgraded security & OS support | PCI-compliant, encrypted | PCI-compliant, encrypted |
Clover Device Compatibility Matrix
Device | Station Duo | Station Solo | Mini | Flex | Compact | Go | Kiosk | Kitchen Display System (KDS) |
Station Duo | ✅ | -- | ✅ | ✅ | ✅ | -- | ✅ | ✅ |
Station Solo | -- | ✅ | ✅ | ✅ | ✅ | -- | -- | ✅ |
Mini | ✅ | ✅ | ✅ | ✅ | ✅ | -- | -- | ✅ |
Flex | ✅ | ✅ | ✅ | ✅ | ✅ | -- | -- | ✅ |
Compact | ✅ | ✅ | ✅ | ✅ | ✅ | -- | -- | ✅ |
Go | -- | -- | -- | -- | -- | ✅ | -- | -- |
Kiosk | ✅ | -- | -- | -- | -- | -- | ✅ | ✅ |
Kitchen Display System (KDS) | ✅ | ✅ | ✅ | ✅ | ✅ | -- | ✅ | ✅ |
Clover POS is a product of Fiserv, Inc. Pepper Pay is a registered reseller of Clover POS.